The ROAD TO Relentless Energy Drink NASS began on Saturday 14th April with the Scotland Leg of the tour. Hosted in Transgression Park, the event saw entries competing for £1000 prize purse and with only the Top 5 competitors qualifying for the BMX Park event at NASS in July.
BMX Qualifiers:
Place | Name | Cash Prize | |
---|---|---|---|
1st | Brad McNicol | £400 | Qualified to NASS |
2nd | Phil Larkin | £300 | Qualified to NASS |
3rd | Kacper Kwiter | £150 | Qualified to NASS |
4th | Angus Gough | £100 | Qualfied to NASS |
5th | Stewart McBoyle | £50 | Qualified to NASS |
No comments:
Post a Comment